PZ - Scores
Name | Level | Pokemon | |
---|---|---|---|
#84 | KoebelDWill (Slayerkoebel) | 20 | Elekid |
#83 | Arceus (Camelofdoo) | 20 | Hitmonlee |
#82 | Paul Peters (PaulPeters) | 21 | Chansey |
#81 | Dracula (Aero-Knight248) | 21 | Zubat |
#80 | Dr, Quack (Jamesc25) | 21 | Croconaw |
#79 | Daddy Kinks (Kevin208) | 21 | Gloom |
#78 | Azualt (PyroTro) | 21 | Hitmonchan |
#77 | Ultimates (Trainer1806) | 22 | Aron |
#76 | Sigma (Ray3) | 22 | Magby |
#75 | Mourningstar (Snakers) | 22 | Hitmonchan |
#74 | Stantler (Mchpyeah) | 23 | Elekid |
#73 | Nuzzler (HeartlessRiku69) | 23 | Pachirisu |
#72 | Woodi (MonkeyDLufus) | 24 | Sudowoodo |
#71 | Bailey (Phantom_Merlock) | 24 | Beedrill |
#70 | Firecow (ArrozBlanc0) | 25 | Magby |
#69 | Neosonic97 (Neo-Omegasonic) | 26 | Togetic |
#68 | B.B Hole (HeartlessRiku69) | 26 | Munchlax |
#67 | Embaby (Kayren) | 27 | Magby |
#66 | Stewie (Phantom_Merlock) | 28 | Sentret |
#65 | Renn (BlueAkira) | 28 | Azumarill |
Copyright © 2024 BYOND Software.
All rights reserved.