PZ - Scores
![]() |
Name | Level | Pokemon |
---|---|---|---|
#61 | Wigglecow (Glathal) | 29 | Jigglypuff |
#62 | Cooking Mama (Mad Owl) | 29 | Sudowoodo |
#63 | Stewie (Phantom_Merlock) | 28 | Sentret |
#64 | Renn (BlueAkira) | 28 | Azumarill |
#65 | Nilved (Nilved) | 28 | Lucario |
#66 | Kurocrab (PhoenixClaws) | 28 | Kingler |
#67 | Embaby (Kayren) | 27 | Magby |
#68 | Neosonic97 (Neo-Omegasonic) | 26 | Togetic |
#69 | B.B Hole (HeartlessRiku69) | 26 | Munchlax |
#70 | Firecow (ArrozBlanc0) | 25 | Magby |
#71 | Woodi (MonkeyDLufus) | 24 | Sudowoodo |
#72 | Bailey (Phantom_Merlock) | 24 | Beedrill |
#73 | Nuzzler (HeartlessRiku69) | 23 | Pachirisu |
#74 | Stantler (Mchpyeah) | 23 | Elekid |
#75 | Ultimates (Trainer1806) | 22 | Aron |
#76 | Sigma (Ray3) | 22 | Magby |
#77 | Mourningstar (Snakers) | 22 | Hitmonchan |
#78 | Paul Peters (PaulPeters) | 21 | Chansey |
#79 | Dracula (Aero-Knight248) | 21 | Zubat |
#80 | Dr, Quack (Jamesc25) | 21 | Croconaw |
Copyright © 2025 BYOND Software.
All rights reserved.