Bleach Soul Wars (Guerra Das Almas) v2.0.0 - Scores
![]() |
Name | Level | Race | Rebirths | Soul Kills | Soul Deaths | BR Wins | CTF Wins |
---|---|---|---|---|---|---|---|---|
#161 | Sin (Seiryuu The Azure Dragon) | 93 | Arrancar | 0 | 2 | 2 | ||
#162 | Lamm (123eder123) | 93 | Quincy | 0 | 0 | 18 | ||
#163 | Zen2 (ZePato) | 93 | Arrancar | 1 | 8 | 6 | ||
#164 | Hanzo (Ninetailfox253) | 93 | Shinigami | 0 | 0 | 6 | ||
#165 | Slarror (Ccvbnm31) | 93 | Arrancar | 0 | 0 | 5 | ||
#166 | Listless (Digitalattack) | 93 | Shinigami | 0 | 0 | 12 | ||
#167 | Diyo (Diyo) | 92 | Shinigami | 3 | 19 | 46 | ||
#168 | BforMe (Bokita99) | 92 | Shinigami | 1 | 1 | 23 | ||
#169 | Soul King Zagros (Zagros5000) | 92 | Fullbringer | 1 | 0 | 0 | ||
#170 | JD (Nasuto2) | 92 | Shinigami | 0 | 0 | 0 | ||
#171 | Ickis (Omegatyght) | 92 | Arrancar | 0 | 1 | 2 | ||
#172 | Yasunari (Yasunari_Tora) | 92 | Shinigami | 1 | 0 | 2 | ||
#173 | Novuhm (Deagonman20) | 91 | Arrancar | 2 | 2 | 0 | ||
#174 | Aventus (Guest-1557640205) | 91 | Arrancar | 0 | 0 | 1 | ||
#175 | Kotetsu (Tensu17) | 91 | Shinigami | 0 | 0 | 10 | ||
#176 | Googa Bug (Zancrose) | 91 | Fullbringer | 0 | 0 | 9 | ||
#177 | Mattt (Heheboy1) | 91 | Quincy | 0 | 0 | 12 | ||
#178 | Tsune (Mindna) | 91 | Arrancar | 0 | 0 | 5 | ||
#179 | GiveMeYourMilk (Naizo) | 91 | Shinigami | 0 | 0 | 10 | ||
#180 | Tester Raito (Chocolatethunda) | 91 | Human | 0 | 0 | 0 |
Copyright © 2025 BYOND Software.
All rights reserved.