Bleach Soul Wars (Guerra Das Almas) v2.0.0 - Scores
![]() |
Name | Level | Race | Rebirths | Soul Kills | Soul Deaths | BR Wins | CTF Wins |
---|---|---|---|---|---|---|---|---|
#81 | Saint (EtherealHopes) | 110 | Shinigami | 5 | 39 | 63 | ||
#82 | Envy (Jok3rSage) | 110 | Quincy | 10 | 25 | 94 | ||
#83 | DAFDSFSDF (Zagros5000) | 110 | Quincy | 0 | 0 | 0 | ||
#84 | MasterMilk (GolDMilk) | 109 | Shinigami | 0 | 2 | 16 | ||
#85 | Tyrosh (Guest-3150906370) | 109 | Arrancar | 1 | 5 | 56 | ||
#86 | Xara (Pytools) | 109 | Shinigami | 0 | 0 | 12 | ||
#87 | Lickmyarrows (Izraph) | 108 | Arrancar | 1 | 3 | 10 | ||
#88 | Fon (CuriousDaniel18) | 108 | Quincy | 6 | 0 | 44 | ||
#89 | Hanzo Hattori (Chaosninja01) | 108 | Quincy | 6 | 4 | 58 | ||
#90 | Aslar (Seventh_God) | 107 | Shinigami | 6 | 22 | 19 | ||
#91 | Soul King (LordSmokeSeshomaru) | 107 | Quincy | 6 | 0 | 25 | ||
#92 | Lucid (Garranara) | 107 | Quincy | 6 | 1 | 46 | ||
#93 | Pikana (Pikana) | 107 | Arrancar | 0 | 0 | 13 | ||
#94 | Köga (JJNH60c) | 107 | Shinigami | 2 | 0 | 0 | 2 | 8 |
#95 | Pepper (Pepperpulli) | 107 | Shinigami | 1 | 1 | 0 | ||
#96 | Eniwan (Riku of twilight) | 107 | Arrancar | 6 | 0 | 43 | ||
#97 | Ero (Spooky100) | 107 | Quincy | 0 | 7 | 4 | ||
#98 | <Yonko><font face="times new roman"><font color = "red">Yonko</font> (Baetred) | 106 | Shinigami | 2 | 1 | 6 | ||
#99 | Villain (Kakashi1215) | 106 | Arrancar | 0 | 4 | 9 | ||
#100 | Ace (Acebklu) | 106 | Shinigami | 0 | 0 | 2 |
Copyright © 2025 BYOND Software.
All rights reserved.