Bleach Soul Wars (Guerra Das Almas) v2.0.0 - Scores
![]() |
Name | Level | Race | Rebirths | Soul Kills | Soul Deaths | BR Wins | CTF Wins |
---|---|---|---|---|---|---|---|---|
#61 | Ashmedai Blasphi (ItzOuija) | 116 | Shinigami | 5 | 12 | 43 | ||
#62 | Noblin (Snickeydoo) | 116 | Fullbringer | 0 | 1 | 11 | ||
#63 | Moh (Moh_hassan) | 116 | Shinigami | 12 | 6 | 11 | ||
#64 | Sunwizer (Louko123) | 115 | Arrancar | 8 | 6 | 45 | ||
#65 | Jazzy (TheFakeBoobs) | 114 | Shinigami | 1 | 11 | 19 | ||
#66 | Kazame (Kazame-kazak) | 114 | Quincy | 10 | 18 | 71 | ||
#67 | Raigeki (QP2323) | 114 | Quincy | 11 | 12 | 88 | ||
#68 | Daté the Sapphire (Giving Bad People Good Ideas) | 114 | Shinigami | 0 | 0 | 0 | 0 | 3 |
#69 | Arash (Ellegendariossj) | 113 | Quincy | 1 | 2 | 35 | ||
#70 | Hotenku (Hotenku) | 113 | Shinigami | 7 | 10 | 47 | ||
#71 | TheyCallMeLemz (UnforgottenElite) | 113 | Shinigami | 10 | 29 | 77 | ||
#72 | Wendigo (Sora REVENGE) | 113 | Arrancar | 0 | 1 | 14 | ||
#73 | Jay Black (Jaison15) | 112 | Arrancar | 2 | 8 | 15 | ||
#74 | <Font color=Yellow>Yayahara</Font color> Corvo (Noahst009) | 112 | Quincy | 20 | 25 | 79 | ||
#75 | Sazi (Saziii) | 112 | Shinigami | 10 | 25 | 83 | ||
#76 | Hero (R.I.P.RickJames) | 111 | Shinigami | 8 | 3 | 18 | ||
#77 | Life (Lordrangel) | 111 | Shinigami | 0 | 0 | 1 | ||
#78 | Moti (Tommyofdeath) | 111 | Quincy | 1 | 0 | 2 | ||
#79 | SinLoki (Gladiator1411) | 110 | Shinigami | 10 | 257 | 338 | ||
#80 | DAFDSFSDF (Zagros5000) | 110 | Quincy | 0 | 0 | 0 |
Copyright © 2025 BYOND Software.
All rights reserved.