Bleach Soul Wars (Guerra Das Almas) v2.0.0 - Scores
Name | Level | Race | Rebirths | Soul Kills | Soul Deaths | BR Wins | CTF Wins | |
---|---|---|---|---|---|---|---|---|
#21 | Lionel (Trueace2146) | 148 | Arrancar | 6 | 17 | 115 | ||
#22 | Faust (UpdatedPrivacyPolicy) | 141 | Quincy | 0 | 42 | 4 | ||
#23 | Thaxsom (Nixeska) | 141 | Arrancar | 10 | 1 | 114 | ||
#24 | OgaSTar (Yusuke014) | 139 | Arrancar | 3 | 5 | 27 | ||
#25 | Koolaiid (Aforanime) | 139 | Arrancar | 8 | 2 | 6 | ||
#26 | Black Hammer (Buddha187) | 136 | Quincy | 10 | 30 | 8 | ||
#27 | <font color = "green">Bel</font> (TrinityDown) | 136 | Arrancar | 4 | 0 | 20 | ||
#28 | Nagi (Gordo666) | 133 | Shinigami | 6 | 17 | 9 | ||
#29 | Rynuk (Rynuk) | 133 | Shinigami | 6 | 13 | 73 | ||
#30 | Zura (Sharinganuser123) | 132 | Shinigami | 1 | 26 | 23 | ||
#31 | Cvlvmity (Cvlamity) | 130 | Arrancar | 2 | 11 | 1 | ||
#32 | Pill (Givemecats) | 129 | Shinigami | 5 | 10 | 46 | ||
#33 | Xanfire (DeadXSoul) | 128 | Arrancar | 1 | 9 | 14 | ||
#34 | Z3phyr (Sephiroth8877) | 128 | Shinigami | 11 | 98 | 48 | ||
#35 | Zagros (Zagros5000) | 125 | Shinigami | 4 | 0 | 0 | ||
#36 | Cloudzs (Cloudzs) | 123 | Shinigami | 10 | 17 | 73 | ||
#37 | Jewble (Mikeye14) | 122 | Shinigami | 0 | 5 | 17 | ||
#38 | Wishje (Wishje) | 122 | Quincy | 13 | 90 | 131 | ||
#39 | Harrow (Jenni_Artoria) | 121 | Arrancar | 10 | 19 | 33 | ||
#40 | Kharsek (Hellll12345) | 121 | Quincy | 11 | 69 | 85 |
Copyright © 2025 BYOND Software.
All rights reserved.