Bleach Soul Wars (Guerra Das Almas) v2.0.0 - Scores
![]() |
Name | Level | Race | Rebirths | Soul Kills | Soul Deaths | BR Wins | CTF Wins |
---|---|---|---|---|---|---|---|---|
#261 | Radagast The Smelly (LockOmega) | 84 | Arrancar | 0 | 0 | 7 | ||
#262 | Zakayn (Zanuity) | 84 | Shinigami | 0 | 0 | 6 | ||
#263 | Estrellato (Cazadorcn) | 84 | Arrancar | 0 | 1 | 3 | ||
#264 | NaKuma (ZeromK) | 84 | Fullbringer | 0 | 0 | 2 | ||
#265 | Magaroka (Hoverboaty) | 83 | Quincy | 0 | 0 | 0 | ||
#266 | Kotetsu (Anthem Of Silence) | 83 | Quincy | 0 | 0 | 0 | ||
#267 | Hideyasu (Hideyasu352) | 83 | Arrancar | 0 | 0 | 0 | ||
#268 | Frin (Mantizas) | 83 | Arrancar | 1 | 4 | 4 | ||
#269 | Alyss (Alyssen) | 83 | Shinigami | 0 | 0 | 3 | ||
#270 | Fefuxo (Fefofps) | 83 | Quincy | 1 | 0 | 12 | ||
#271 | Yucio (Odevici) | 83 | Shinigami | 0 | 2 | 8 | ||
#272 | Busei (Levane) | 83 | Shinigami | 1 | 0 | 27 | ||
#273 | Glitch (Sykor) | 83 | Fullbringer | 0 | 0 | 9 | ||
#274 | Neymor (Neymor) | 82 | Arrancar | 0 | 0 | 14 | ||
#275 | Sylvanas (LeoSlipknot7) | 82 | Quincy | 0 | 0 | 0 | ||
#276 | WhiteYuuya (Mihaescu) | 82 | Shinigami | 6 | 9 | 21 | ||
#277 | BeefOfTroy (TroysGrip) | 82 | Arrancar | 2 | 0 | 17 | ||
#278 | Jumbie (Eclipses) | 82 | Fullbringer | 0 | 1 | 9 | ||
#279 | Nash (Akuma Nagashi) | 82 | Arrancar | 0 | 0 | 2 | ||
#280 | Arashi (KaillMagnata) | 82 | Arrancar | 1 | 0 | 6 |
Copyright © 2025 BYOND Software.
All rights reserved.