Bleach Soul Wars (Guerra Das Almas) v2.0.0 - Scores
![]() |
Name | Level | Race | Rebirths | Soul Kills | Soul Deaths | BR Wins | CTF Wins |
---|---|---|---|---|---|---|---|---|
#221 | BaconBoss (BaconBoss) | 87 | Quincy | 0 | 0 | 12 | ||
#222 | Beast (Badump) | 86 | Shinigami | 0 | 0 | 4 | ||
#223 | Zoro (O zoro sola) | 86 | Shinigami | 0 | 0 | 0 | ||
#224 | Loki (Lokied) | 86 | Fullbringer | 0 | 0 | 4 | ||
#225 | Ryzz (RyzzKH) | 86 | Shinigami | 11 | 52 | 38 | ||
#226 | Nozarro (GoldStar89) | 86 | Arrancar | 6 | 44 | 31 | ||
#227 | Rutta (AmunRoar) | 86 | Fullbringer | 0 | 1 | 9 | ||
#228 | Roar (Spartansevant) | 86 | Arrancar | 0 | 0 | 12 | ||
#229 | Thaxcy (Thaxsom) | 86 | Quincy | 0 | 0 | 2 | ||
#230 | Shiori (Ventusftw) | 86 | Shinigami | 0 | 0 | 12 | ||
#231 | Dex (Matheus_franca) | 86 | Fullbringer | 0 | 0 | 0 | ||
#232 | Reelord (Terrortrax) | 86 | Shinigami | 1 | 5 | 17 | ||
#233 | Bahzra (Hessevonstryfe) | 86 | Quincy | 11 | 20 | 45 | ||
#234 | Shin (Johnny3545) | 86 | Shinigami | 4 | 0 | 36 | ||
#235 | Shin (Yudai.a) | 86 | Shinigami | 0 | 2 | 9 | ||
#236 | Plup (JESSYJESSY245) | 86 | Fullbringer | 0 | 0 | 11 | ||
#237 | Arrydiseus (Ionlolo) | 86 | Arrancar | 2 | 6 | 35 | ||
#238 | RageofSun (RageofSun) | 86 | Fullbringer | 0 | 0 | 7 | ||
#239 | Reborn (Anr1201) | 85 | Quincy | 0 | 0 | 9 | ||
#240 | Akura (Jay505) | 85 | Shinigami | 0 | 0 | 6 |
Copyright © 2025 BYOND Software.
All rights reserved.