Clicker - Scores
Name | Gold | Gems | |
---|---|---|---|
#21 | Carnage Productions | 23,490 | 0 |
#22 | JisepBiG | 17,368 | 0 |
#23 | Guest-1756954393 | 17,147 | 0 |
#24 | KuroHarver | 16,434 | 0 |
#25 | YottaSecond | 12,724 | 0 |
#26 | Onijustin2007 | 12,673 | 0 |
#27 | Muffin sucker | 12,281 | 0 |
#28 | Sonic123087 | 9,509 | 0 |
#29 | Koenigsegg | 9,122 | 0 |
#30 | Joshaboy | 7,514 | 0 |
#31 | Coco50Nitty | 7,033 | 0 |
#32 | FireLevelOne | 6,929 | 0 |
#33 | Willsolf | 6,686 | 0 |
#34 | Guest-3240871385 | 5,205 | 0 |
#35 | Lovelesscatxxo | 5,092 | 0 |
#36 | Ddj50 | 4,982 | 0 |
#37 | Froggyperson | 4,947 | 0 |
#38 | Nevin54 | 4,822 | 0 |
#39 | SzopSan | 4,153 | 0 |
#40 | Legoman403 | 3,995 | 0 |
Copyright © 2024 BYOND Software.
All rights reserved.