Clicker - Scores
Name | Gold | Gems | |
---|---|---|---|
#1 | Lifehunter | 3,994,270,000 | 0 |
#2 | Reformist | 1,103,840,000 | 0 |
#3 | PopLava | 664,305,000 | 0 |
#4 | Yut Put | 432,325,000 | 0 |
#5 | Frosty10 | 2,870,050 | 0 |
#6 | AyaAkstaa | 1,376,161 | 0 |
#7 | ShadowGabe23 | 973,027 | 0 |
#8 | Jtfang6 | 897,255 | 0 |
#9 | SladeJT | 645,801 | 0 |
#10 | Guest-710415135 | 486,146 | 0 |
#11 | Spikedemon | 344,055 | 0 |
#12 | Gaara1234511 | 290,479 | 0 |
#13 | Jotstabel | 202,609 | 0 |
#14 | HawkerTheGreat | 197,379 | 0 |
#15 | Tycholarfero | 113,964 | 0 |
#16 | HeyCrony | 72,886 | 0 |
#17 | The Crazy Joe | 35,232 | 0 |
#18 | Topken | 31,714 | 0 |
#19 | Cbyd | 28,710 | 0 |
#20 | Terrill | 28,256 | 0 |
Copyright © 2024 BYOND Software.
All rights reserved.