COOLSTATION HALL OF HAME - Scores
![]() |
Name | Tetris | Janitor | Clown | Medical Doctor | Botanist |
---|---|---|---|---|---|---|
#22 | Blinded Reaper | 3,082 | ||||
#21 | The Error Bot | 3,091 | 88 | 35 | 27 | |
#20 | Kate bishop | 3,299 | ||||
#19 | Eye44 | 3,342 | ||||
#18 | Master_Painis | 4,319 | ||||
#17 | Stevedream | 4,344 | ||||
#16 | Hibou4 | 4,437 | ||||
#15 | Vir OLore | 5,100 | 670 | 11 | ||
#14 | Sareus | 5,446 | ||||
#13 | BluBerry016 | 6,552 | ||||
#12 | Plapatin | 8,556 | ||||
#11 | Emisse | 8,942 | ||||
#10 | AWildLupi | 11,949 | 801 | 11 | 16 | |
#9 | Snackbraffontwitter | 12,837 | 359 | 5 | 59 | 69 |
#8 | Warc | 13,455 | 1,475 | 175 | 151 | 92 |
#7 | Powmonkey | 13,660 | 18 | 248 | 112 | |
#6 | StardustSkunk | 13,697 | 1,019 | 177 | 109 | 32 |
#5 | Arborinus | 14,086 | 52 | |||
#4 | Cropsey | 15,166 | ||||
#3 | Nameredacted | 15,777 | 82 |
Copyright © 2025 BYOND Software.
All rights reserved.