COOLSTATION HALL OF HAME - Scores
![]() |
Name | Tetris | Janitor | Clown | Medical Doctor | Botanist |
---|---|---|---|---|---|---|
#42 | AberrantQuerist | 2 | ||||
#41 | Abby a bee | 10 | 298 | |||
#40 | A4Brogan | 259 | 20 | |||
#39 | 50 50 shower upper again | 1 | ||||
#38 | 13thslayer | 42 | ||||
#37 | REALB | 33 | 23 | |||
#36 | CanOfSprite | 118 | ||||
#35 | HoneyKun7173 | 139 | 1,356 | 27 | 16 | |
#34 | Schwicky_Schwag | 291 | 827 | 1 | ||
#33 | MachinePixie | 298 | ||||
#32 | Sanngrior | 359 | ||||
#31 | Azujax | 371 | 6 | |||
#30 | OpSidewinder | 654 | 17 | |||
#29 | Xalox | 661 | ||||
#28 | Hedgehog1029 | 1,181 | 2 | |||
#27 | Awfulworldkid | 1,303 | 6 | 62 | ||
#26 | CqCqDoL | 1,944 | 4 | |||
#25 | Bomb_Sirens | 2,660 | 7 | |||
#24 | Derpy_Neko | 2,740 | ||||
#23 | Attocia | 2,770 |
Copyright © 2025 BYOND Software.
All rights reserved.