COOLSTATION HALL OF HAME - Scores
![]() |
Name | Tetris | Janitor | Clown | Medical Doctor | Botanist |
---|---|---|---|---|---|---|
#61 | Colborb | 13 | ||||
#60 | Chicanery | 10 | ||||
#59 | Cetaur | 994 | 35 | 28 | 2 | |
#58 | Captain Sheepy | 12 | ||||
#57 | Borndeadman | 18 | ||||
#56 | Boferbofer | 5 | ||||
#55 | BobTheGerman | 2 | ||||
#54 | Boaty | 36 | ||||
#53 | BlackXephos2 | 1 | ||||
#52 | BingoStar | 8 | ||||
#51 | Bimblyy | 50 | ||||
#50 | BigJanusJops | 13 | ||||
#49 | BigBrotherben | 20 | ||||
#48 | Bhset | 117 | ||||
#47 | BekBurger | 11 | ||||
#46 | Batuhanasce | 2 | ||||
#45 | BabyWrangler84 | 35 | ||||
#44 | Azurnite | 4 | 221 | |||
#43 | ArcticAnarchy | 23 | ||||
#42 | Alexxerth | 10 |
Copyright © 2025 BYOND Software.
All rights reserved.