COOLSTATION HALL OF HAME - Scores
![]() |
Name | Tetris | Janitor | Clown | Medical Doctor | Botanist |
---|---|---|---|---|---|---|
#81 | FancySchmancyNecromancy | 166 | 14 | 441 | ||
#80 | Fairyn | 6 | ||||
#79 | EristheSlackWyrm | 74 | ||||
#78 | Enfaeutchie | 74 | 46 | 76 | ||
#77 | Endergmaer42 | 45 | ||||
#76 | Elpriv | 17 | ||||
#75 | Eagletanker | 85 | 18 | 39 | 12 | |
#74 | DumbNewGuy | 1 | ||||
#73 | Dudymas | 6 | ||||
#72 | DreamCarver | 181 | 2 | |||
#71 | Doritos For Women | 76 | ||||
#70 | DisturbHerb | |||||
#69 | Dionsu | 3 | 51 | |||
#68 | DINOBURD | 5 | ||||
#67 | Dhaidburt | 1,466 | 2 | 170 | 37 | |
#66 | Dedusmuln1 | 54 | 4 | |||
#65 | Datura_discolor | 454 | 19 | |||
#64 | CyFerr | 35 | ||||
#63 | Crunchwarp | 46 | ||||
#62 | Couturier | 6 |
Copyright © 2025 BYOND Software.
All rights reserved.