COOLSTATION HALL OF HAME - Scores
Name | Tetris | Janitor | Clown | Medical Doctor | Botanist | |
---|---|---|---|---|---|---|
#21 | Attocia | 2,770 | ||||
#22 | Bomb_Sirens | 2,660 | 7 | |||
#23 | CqCqDoL | 1,944 | 4 | |||
#24 | Awfulworldkid | 1,303 | 6 | 62 | ||
#25 | Hedgehog1029 | 1,181 | 2 | |||
#26 | Xalox | 661 | ||||
#27 | OpSidewinder | 654 | 17 | |||
#28 | Azujax | 371 | 6 | |||
#29 | Sanngrior | 359 | ||||
#30 | MachinePixie | 298 | ||||
#31 | Schwicky_Schwag | 291 | 827 | 1 | ||
#32 | HoneyKun7173 | 139 | 254 | 6 | ||
#33 | CanOfSprite | 118 | ||||
#34 | REALB | 33 | 23 | |||
#35 | 13thslayer | 42 | ||||
#36 | 50 50 shower upper again | 1 | ||||
#37 | A4Brogan | 259 | 20 | |||
#38 | Abby a bee | 10 | 190 | |||
#39 | AberrantQuerist | 2 | ||||
#40 | AbsolutelyARobot | 20 |
Copyright © 2025 BYOND Software.
All rights reserved.