COOLSTATION HALL OF HAME - Scores
Name | Tetris | Janitor | Clown | Medical Doctor | Botanist | |
---|---|---|---|---|---|---|
#1 | TidenCat | 31,819 | 644 | |||
#2 | Spacingnevada | 20,132 | 1,245 | 61 | ||
#3 | Cropsey | 15,166 | ||||
#4 | Arborinus | 14,086 | 52 | |||
#5 | StardustSkunk | 13,697 | 1,001 | 177 | 84 | 32 |
#6 | Warc | 13,455 | 1,475 | 175 | 61 | 92 |
#7 | Snackbraffontwitter | 12,837 | 359 | 5 | 59 | 69 |
#8 | AWildLupi | 11,949 | 459 | 11 | 16 | |
#9 | Emisse | 8,942 | ||||
#10 | Plapatin | 8,556 | ||||
#11 | Powmonkey | 8,035 | 2 | 231 | 100 | |
#12 | BluBerry016 | 6,552 | ||||
#13 | Sareus | 5,446 | ||||
#14 | Vir OLore | 5,100 | 670 | 11 | ||
#15 | Hibou4 | 4,437 | ||||
#16 | Stevedream | 4,344 | ||||
#17 | Master_Painis | 4,319 | ||||
#18 | Kate bishop | 3,299 | ||||
#19 | The Error Bot | 3,091 | 88 | 35 | 27 | |
#20 | Blinded Reaper | 3,082 |
Copyright © 2025 BYOND Software.
All rights reserved.