Anime Shugen - Scores

Name Level Players Ko'd Players Killed Rounds Played Ryo Times Assisted Times Ko'd
#101 Hamoka60 1 1 0 0 25 0 1
#102 Hotboy2423 1 1 0 0 25 0 1
#103 IKomadori 1 1 0 0 25 0 1
#104 IShallFARTsoHARD 1 4 0 1 25 0 3
#105 ISSACK 1 1 0 0 1,000,030 0 1
#106 Jetray78 1 1 0 0 25 0 1
#107 Jin Kisaragi 1 1 0 0 25 0 1
#108 Johto 1 1 0 0 25 0 1
#109 Just Dre 1 1 0 0 25 0 1
#110 K. Zoldyck 1 1 0 0 25 0 1
#111 Kahbugomil 1 2 0 1 25 0 3
#112 Kaibakun 1 1 0 0 25 0 1
#113 Kakashi98matt 1 1 0 0 25 0 1
#114 Kam1235 1 1 0 0 25 0 1
#115 Kayky 1 1 0 0 25 0 1
#116 Kazukidante 1 1 0 1 25 0 3
#117 Keino456 1 1 0 0 25 0 1
#118 Keshawn303 1 1 0 0 25 0 1
#119 Killer 10000 1 1 0 0 25 0 1
#120 Killerfuse 1 2 1 3 87.5 0 5
Page: 1 ... 4 5 6 7 8 ...

Return to Anime Shugen