Naruto: Paradox - Scores
![]() |
Name | Level | Kills | Ryo | Deaths | Max Bounty |
---|---|---|---|---|---|---|
#320 | Zan9 | 0 | ||||
#319 | Yutg | 0 | ||||
#318 | Yukiio | 0 | ||||
#317 | Yugi M. | 50000 | ||||
#316 | Ymanxl | 0 | ||||
#315 | YesYouToo | 0 | ||||
#314 | Xyren | 0 | ||||
#313 | Xtrey | 0 | ||||
#312 | Xtr8m Kill3r | 0 | ||||
#311 | XsusukeX | 0 | ||||
#310 | Xlordkiller | 0 | ||||
#309 | Xeltos | 0 | ||||
#308 | Wulfxuchiha | 0 | ||||
#307 | Wolf179 | 0 | ||||
#306 | Wizardmanice11 | 100 | ||||
#305 | Wind7seas | 0 | ||||
#304 | Waterjump | 0 | ||||
#303 | Wassup7210 | 0 | ||||
#302 | Waffleman17 | 0 | ||||
#301 | Victinho12 | 0 |
Copyright © 2025 BYOND Software.
All rights reserved.