Naruto: Paradox - Scores
![]() |
Name | Level | Kills | Ryo | Deaths | Max Bounty |
---|---|---|---|---|---|---|
#141 | Alljam5 | 0 | ||||
#142 | Arahiko | 0 | ||||
#143 | Arrowroot | 0 | ||||
#144 | Averie.David | 0 | ||||
#145 | AxlStrong | 0 | ||||
#146 | Ayumi Himora | 0 | ||||
#147 | Bathroomrape101 | 0 | ||||
#148 | Bayramgizmo | 0 | ||||
#149 | Biscuts | 0 | ||||
#150 | Black Lagoon Inc. | 0 | ||||
#151 | BladedWolf | 0 | ||||
#152 | Bonekrusher | 0 | ||||
#153 | Boster01 | 0 | ||||
#154 | BrandonRoberts14 | 2100 | ||||
#155 | BrickSquad | 0 | ||||
#156 | Broken Fire | 0 | ||||
#157 | Bruce1 | 0 | ||||
#158 | Brunosantos977 | 0 | ||||
#159 | BugManX | 0 | ||||
#160 | C.Nny | 0 |
Copyright © 2025 BYOND Software.
All rights reserved.