Ba-boom! (GiaD 2011) - Scores
Name | High Score | Points | Plays | Survived | Survival Ratio | |
---|---|---|---|---|---|---|
#12 | Roarint | 31 | 1,391 | 59 | 22 | 0.3729 |
#11 | Gojan | 32 | 643 | 22 | 10 | 0.4545 |
#10 | Bassetfilms | 32 | 218 | 12 | 1 | 0.0833 |
#9 | Takarev | 36 | 1,577 | 50 | 25 | 0.5 |
#8 | Michael N | 40 | 40 | 8 | 3 | 0.375 |
#7 | MaikXtrem | 41 | 1,066 | 42 | 22 | 0.5238 |
#6 | Blazekid | 44 | 301 | 9 | 1 | 0.1111 |
#5 | Takiharu | 44 | 16 | 4 | ||
#4 | DarkCampainger | 45 | 5 | 2 | ||
#3 | Yek | 47 | 47 | 1 | 1 | 1 |
#2 | PRKid | 48 | 64 | 6 | 1 | 0.1667 |
#1 | Sudzzuds | 57 | 5 | 3 |
Copyright © 2025 BYOND Software.
All rights reserved.