Naruto: Next Generation - Scores
Name | Level | Max Bounty | Deaths | Kills | Ryo | Stats | |
---|---|---|---|---|---|---|---|
#2667 | XxYoridi | 0 | |||||
#2666 | Xxxxyobdab | 0 | 0 | ||||
#2665 | Xxxretroxgears3 | 0 | |||||
#2664 | Xxx1894 | 0 | |||||
#2663 | XxX B.O.T.D.F XxX | 5,000 | |||||
#2662 | XxTheDarkPrinceXx | 0 | |||||
#2661 | XxT.N.TxX | 0 | |||||
#2660 | XxShadowxDemonxX | 0 | |||||
#2659 | XxShadow300xX | 0 | |||||
#2658 | XXRentenXX | 0 | |||||
#2657 | XxRedBloodzxX | 0 | |||||
#2656 | XxPlasmaticxX | 0 | |||||
#2655 | XxNaruto1xX | 0 | |||||
#2654 | XXharuXX | 0 | |||||
#2653 | XxHarakatxX | 0 | |||||
#2652 | XxGopku253xX | 0 | |||||
#2651 | XxDynastyxX 360 | 0 | |||||
#2650 | Xxblast23 | 0 | |||||
#2649 | Xx305xX | 0 | |||||
#2648 | Xweton | 2 |
Copyright © 2024 BYOND Software.
All rights reserved.