Shinobi of Myth - Scores
![]() |
Name | IGN | Kills (K/D Ratio) | Arena Wins (Ratio) | Konoha Invasion | Online Time (hours) |
---|---|---|---|---|---|---|
#121 | MikeBrylsky | Mizuto | 0 (0) | 0 (N/A) | 0 | |
#122 | ModelNika | Darkness Devil | 1 (1) | 0 (N/A) | 15 | |
#123 | Mr Venom | Pein | 0 (0) | 0 (N/A) | 267.457 | 246 |
#124 | MrDaikirii | Jona | 0 (0) | 0 (0) | 0 | |
#125 | Negodomorro | Maoboqueteira | 0 (0) | 0 (N/A) | 5 | |
#126 | Nelous | Nelous | 0 (0) | 0 (N/A) | 108 | |
#127 | Neptus0 | Kamui | 0 (0) | 0 (N/A) | 51 | |
#128 | Noxtyr | Mushito | 0 (0) | 0 (N/A) | 1,042 | 4 |
#129 | NyoJuly | Nyo | 0 (0) | 0 (N/A) | 0 | |
#130 | PandaBash | Takuma | 0 (0) | 0 (0) | 1 | |
#131 | Paperfacce | Aizaka | 0 (0) | 0 (0) | 4 | |
#132 | Party After Party | Pop | 0 (0) | 0 (N/A) | 2,285.7 | 17 |
#133 | Pedrov | Urameshi | 0 (0) | 0 (N/A) | 78 | |
#134 | Pein1950 | Yoda | 0 (0) | 0 (N/A) | 267.039 | 149 |
#135 | Pekomocho | Pekomocho | 0 (0) | 0 (0) | 1 | |
#136 | PerfectGun | Sambaitama | 0 (0) | 0 (N/A) | 2 | |
#137 | Picanhazito | Onepunchman | 0 (0) | 0 (N/A) | 3 | |
#138 | Pintobala 2 | Sallah | 0 (0) | 0 (0) | 839 | 2 |
#139 | Placides | Phantomassassin | 0 (0) | 0 (0) | 0 | |
#140 | Posaidon | Rui | 0 (0) | 0 (0) | 439.778 | 31 |
Copyright © 2025 BYOND Software.
All rights reserved.