Shinobi of Myth - Scores
Name | IGN | Kills (K/D Ratio) | Arena Wins (Ratio) | Konoha Invasion | Online Time (hours) | |
---|---|---|---|---|---|---|
#1 | Qbey19 | Kizuna | 0 (0) | 0 (N/A) | 20 | |
#2 | Party After Party | Pop | 0 (0) | 0 (N/A) | 2,285.7 | 17 |
#3 | Pedrov | Urameshi | 0 (0) | 0 (N/A) | 78 | |
#4 | Pein1950 | Yoda | 0 (0) | 0 (N/A) | 267.039 | 149 |
#5 | Pekomocho | Pekomocho | 0 (0) | 0 (0) | 1 | |
#6 | PerfectGun | Sambaitama | 0 (0) | 0 (N/A) | 2 | |
#7 | Picanhazito | Onepunchman | 0 (0) | 0 (N/A) | 3 | |
#8 | Pintobala 2 | Sallah | 0 (0) | 0 (0) | 839 | 2 |
#9 | Placides | Phantomassassin | 0 (0) | 0 (0) | 0 | |
#10 | Posaidon | Rui | 0 (0) | 0 (0) | 439.778 | 31 |
#11 | Praxsis | Praxsis | 0 (0) | 0 (N/A) | 0 | |
#12 | Problematic Solution | Ansumalik | 0 (0) | 0 (0) | 7 | |
#13 | Psyosis023 | Psyo | 0 (0) | 0 (N/A) | 24 | |
#14 | Q10111284 | Nero | 0 (0) | 0 (0) | 2,016.29 | 0 |
#15 | ScaredIslandBoy | Bloodmonger | 0 (0) | 0 (N/A) | 0 | |
#16 | Sambaculejo | Sambaculejo | 2 (2) | 0 (0) | 0 | |
#17 | Sanriu | Sanriu | 0 (0) | 0 (N/A) | 0 | |
#18 | Sasuke13oo9 | Rickya | 0 (0) | 0 (0) | 2 | |
#19 | Rudryan | Rudryan | 0 (0) | 0 (0) | 2 | |
#20 | ScrewyParasite | Fry | 6 (6) | 0 (0) | 16 |
Copyright © 2025 BYOND Software.
All rights reserved.