Shinobi Of Legend - Scores
![]() |
Name | Level | Kills (K/D Ratio) | Arena Wins (Ratio) | Tournament Wins | Konoha Invasion | IGN | Online Time (hours) |
---|---|---|---|---|---|---|---|---|
#81 | HumblEndings | 296 | 0 (0) | 0 (0) | Sin of Greed | 96 | ||
#82 | GrumpFat | 288 | 0 (0) | 0 (0) | Grumpy | 152 | ||
#83 | Socaldonn | 285 | 0 (0) | 0 (0) | Socal | 154 | ||
#84 | Ruipelo | 279 | 1 (1) | 1 (1) | Lee Xen Wu | 65 | ||
#85 | M_r_56 | 275 | 0 (0) | 0 (0) | Xre | 71 | ||
#86 | MygelK | 271 | 0 (0) | 0 (0) | Bobobo | 16 | ||
#87 | Lycan919 | 269 | 0 (0) | 0 (0) | Zeulescu | 69 | ||
#88 | DaveionAT | 265 | 0 (0) | 0 (0) | Lyric Chronos | 23 | ||
#89 | ITzTousen | 265 | 0 (0) | 0 (0) | Tousen | 100 | ||
#90 | ChosenWarLordK | 264 | 1 (1) | 0 (0) | War Lord Keito | 141 | ||
#91 | JCMAce98 | 264 | 0 (0) | 0 (0) | Jcmace | 67 | ||
#92 | Nukegamerboyra | 262 | 0 (0) | 0 (0) | Zekrom | 57 | ||
#93 | FlawlessPumbaa | 261 | 0 (0) | 0 (0) | Pumbaa | 98 | ||
#94 | Zerodezganha | 260 | 0 (0) | 0 (0) | Pedrao | 100 | ||
#95 | Xsinx3 | 249 | 0 (0) | 0 (0) | Koori Youth | 116 | ||
#96 | ENDAlex2 | 245 | 0 (0) | 0 (0) | Floji | 6 | ||
#97 | DiosAdrian | 243 | 0 (0) | 0 (0) | 1,225 | Kenni | 65 | |
#98 | Danielkhytr | 242 | 0 (0) | 0 (0) | Kenji | 9 | ||
#99 | AdrianDios | 241 | 0 (0) | 0 (0) | 2,059 | Kenni | 64 | |
#100 | Marcus404 | 241 | 0 (0) | 0 (0) | Phobos | 6 |
Copyright © 2025 BYOND Software.
All rights reserved.