Sekia - Scores
Name | Key | Total XP | Level | Kills | Deaths | |
---|---|---|---|---|---|---|
#124 | Mareth | Necro Gaming | 0 | 1 | 0 | 0 |
#123 | Marek | Marekssj3 | 0 | 1 | 0 | 0 |
#122 | Leon | Wolfylex | 0 | 1 | 0 | 0 |
#121 | Laira | Labyrinthe | 0 | 1 | 0 | 0 |
#120 | KuraiMizu | Kurai Mizu | 0 | 1 | 0 | 0 |
#119 | Kizo | Jackdriver123 | 0 | 1 | 0 | 0 |
#118 | Kilik067 | Kilik067 | 0 | 1 | 0 | 0 |
#117 | Kazuya | Alucard11692 | 0 | 1 | 0 | 0 |
#116 | Kason | Ralf1324 | 0 | 1 | 0 | 0 |
#115 | Kakuzaro | Tomeno | 0 | 1 | 0 | 0 |
#114 | Jun | Foxherb | 0 | 1 | 0 | 0 |
#113 | Johnny | JohnnyxDD | 0 | 1 | 0 | 0 |
#112 | Jawpz | Lordjamex | 0 | 1 | 0 | 0 |
#111 | Hulk | Abc123kg | 0 | 1 | 0 | 0 |
#110 | Gojan | Gojan | 0 | 1 | 0 | 0 |
#109 | Gimi | Butcheer | 0 | 1 | 0 | 0 |
#108 | EvilZhizzel | TheChaos_weeds | 0 | 1 | 0 | 0 |
#107 | Eradem | Mikypoo | 0 | 1 | 0 | 0 |
#106 | Eldin | Eldin4122 | 0 | 1 | 0 | 0 |
#105 | Eka | Bomber96 | 0 | 1 | 0 | 0 |
Copyright © 2024 BYOND Software.
All rights reserved.