Sekia - Scores

Name Key Total XP Level Kills Deaths
#1 NateyWatey Ralf1324 2,769,968 85 0 0
#2 Jason Ralf1324 2,769,968 85 0 0
#3 Elite M6qllp9M 196,270 56 358 20
#4 JasonMillen Ralf1324 51,081 25 22 3
#5 Stitchz Stitchzdem 23,617 30 305 7
#6 Manya Manya 7,973 14 177 2
#7 AFKKing LaZyGuY27 4,686 11 143 0
#8 Mesiapk Mesiapk 2,921 129 29 2
#9 Turbotron Turboskill 2,760 4 49 0
#10 Wen Guest-3443895498 1,710 6 45 7
#11 Sdf Ralf1324 1,395 7 90 14
#12 Ralf1324 Ralf1324 1,395 7 90 15
#13 Adamki Adamkad1 1,343 2 14 1
#14 Dfds Ralf1324 1,170 8 0 0
#15 Bakuy Emi1994 1,169 2 25 2
#16 Jakub Jakub54 1,030 2 37 1
#17 Evenreinth Evenreinth 1,026 4 35 0
#18 Naye Ralf1324 940 8 65 1
#19 Varrin Varrin 716 1 1 3
#20 HyperMan Hyper_Man_19680 652 2 19 0
Page: 1 2 3 ...

Return to Sekia