Naruto Live - Scores
Name | Level | Jutsus Learned | Abilities Learned | Elements Learned | |
---|---|---|---|---|---|
#1158 | TimTom199 | 1 | 3 | 1 | 2 |
#1157 | Tiahom | 1 | 3 | 1 | 4 |
#1156 | Tiago1001 | 1 | 2 | 1 | 1 |
#1155 | Throat | 1 | 3 | 1 | 2 |
#1154 | The_Matrix_Reborn | 1 | 2 | 1 | 1 |
#1153 | TheRealSnake | 1 | 3 | 1 | 4 |
#1152 | Tgyhu8 | 1 | 2 | 1 | 1 |
#1151 | Terratio | 1 | 3 | 1 | 2 |
#1150 | Tenchuku | 1 | 1 | 1 | 2 |
#1149 | Tehredmonkey | 1 | 2 | 1 | 1 |
#1148 | Tavon12 | 1 | 3 | 1 | 2 |
#1147 | TatsuyaHamazaki130 | 1 | 3 | 1 | 2 |
#1146 | Tatianna | 1 | 3 | 1 | 2 |
#1145 | Talorp | 1 | 2 | 1 | 5 |
#1144 | TalkingSD | 1 | 3 | 1 | 2 |
#1143 | Takeshirules | 1 | 3 | 1 | 2 |
#1142 | Takayoshi | 1 | 2 | 1 | 5 |
#1141 | Takarev | 1 | 2 | 1 | 1 |
#1140 | Taigi | 1 | 2 | 1 | 1 |
#1139 | Tac | 1 | 3 | 1 | 2 |
Copyright © 2025 BYOND Software.
All rights reserved.