Naruto Live - Scores
![]() |
Name | Level | Jutsus Learned | Abilities Learned | Elements Learned |
---|---|---|---|---|---|
#901 | Krylancelo | 1 | 3 | 1 | 2 |
#902 | KTerror | 1 | 2 | 1 | 1 |
#903 | Kukeke | 1 | 3 | 1 | 2 |
#904 | Kurinon | 1 | 1 | 1 | 2 |
#905 | Kwaj874 | 1 | 1 | 1 | 2 |
#906 | Kybuui Kakashi | 1 | 1 | 1 | 2 |
#907 | Kyen uchiha1 | 1 | 3 | 1 | 2 |
#908 | KyuubiShuura | 1 | 2 | 1 | 1 |
#909 | L666 | 1 | 3 | 1 | 4 |
#910 | LARNELL12345 | 1 | 3 | 1 | 4 |
#911 | Leando | 1 | 3 | 1 | 2 |
#912 | Legendery namekian | 1 | 3 | 1 | 4 |
#913 | Legitz | 1 | 3 | 1 | 4 |
#914 | Leli32 | 1 | 3 | 1 | 4 |
#915 | Leozhontai | 1 | 2 | 1 | 1 |
#916 | Lieutenant Buffalo | 1 | 1 | 1 | 2 |
#917 | LightningFlashX | 1 | 3 | 1 | 2 |
#918 | Lil Shiro | 1 | 1 | 1 | 2 |
#919 | Lild900 | 1 | 2 | 1 | 1 |
#920 | Lilfro1 | 1 | 3 | 0 | 2 |
Copyright © 2025 BYOND Software.
All rights reserved.