Naruto Live - Scores
Name | Level | Jutsus Learned | Abilities Learned | Elements Learned | |
---|---|---|---|---|---|
#1198 | Xlordkiller | 1 | 3 | 1 | 2 |
#1197 | Xente | 1 | 2 | 1 | 3 |
#1196 | Xaldex | 1 | 3 | 1 | 2 |
#1195 | X-MEN 11 | 1 | 3 | 1 | 2 |
#1194 | Wtyree86 | 1 | 3 | 1 | 2 |
#1193 | WraithRazor | 1 | 3 | 1 | 2 |
#1192 | Wolf179 | 1 | 3 | 1 | 4 |
#1191 | WingNight | 1 | 2 | 1 | 1 |
#1190 | WhiteSong | 1 | 2 | 1 | 5 |
#1189 | Weston-q | 1 | 1 | 1 | 2 |
#1188 | Wesleypop1234 | 1 | 2 | 1 | 1 |
#1187 | Wesco | 1 | 4 | 2 | 1 |
#1186 | Water28 | 1 | 2 | 1 | 1 |
#1185 | Vorg | 1 | 3 | 1 | 2 |
#1184 | Vordemort9 | 1 | 2 | 1 | 1 |
#1183 | Voice071 | 1 | 3 | 1 | 4 |
#1182 | Viletz | 1 | 3 | 1 | 2 |
#1181 | ViceValentine | 1 | 2 | 1 | 1 |
#1180 | Venders01 | 1 | 2 | 1 | 1 |
#1179 | Vegeta30509 | 1 | 3 | 1 | 2 |
Copyright © 2025 BYOND Software.
All rights reserved.