Rise Of The Pirates - Scores
Name | Alias | Level | Affiliation | Bounty | Status | Reputation | |
---|---|---|---|---|---|---|---|
#1 | Stark41 | Stark | 700 | 4,042 | |||
#2 | Narutokils | [GM] Blaze | 700 | Pirate | 6,285 | ||
#3 | Danezu14 | White | 700 | 6,770 | |||
#4 | Monsterginger | Apollo | 683 | Pirate | 13,595 | 11,256 | |
#5 | OatieDragon | [Oatie] Jasuna | 678 | Marine | Rear Admiral | 1,609,320 | |
#6 | KyleBrow | Hestia | 651 | Marine | Rear Admiral | 389,315 | |
#7 | WickedWiccan | Jinxed | 649 | Pirate | 3,735 | 2,503 | |
#8 | Bjisboss | Bjisboss | 648 | Marine | Captain | 40,155 | |
#9 | Buddha187 | Data | 643 | Pirate | 5,184 | ||
#10 | Heliumi | Archer Zem | 637 | Marine | Chore Boy | 7,961 | |
#11 | Oatsuke | Elucia | 631 | Marine | Chore Boy | 3,677 | |
#12 | Bilock | Kyrios | 626 | 4,458 | |||
#13 | Mareany11 | Ippo | 625 | Marine | 67 | Rear Admiral | 4,932 |
#14 | Eitekage | Hiro | 625 | Marine | Rear Admiral | 140,935 | |
#15 | DarkyDragoon | Wolfy | 624 | Pirate | 650 | 56,887 | |
#16 | NotArthur | NotArthur | 623 | Pirate | 11,305 | 7,948 | |
#17 | Anthem Of Silence | Petra | 622 | Pirate | 2,230 | ||
#18 | Saldom4 | Saldom | 621 | Pirate | 150 | ||
#19 | Hibarijyu | Rayk Wtr | 620 | Pirate | 1,474 | 1,875 | |
#20 | Jessea41042 | 620 | Marine | Captain | 11,600 |
Copyright © 2024 BYOND Software.
All rights reserved.