Pokémon Universe Online - Scores
Name | Badges | Losses | Win | |
---|---|---|---|---|
#37 | Blaze | 0 | 0 | 0 |
#36 | AllMustDie | 0 | 0 | 0 |
#35 | Aden | 0 | 0 | 0 |
#34 | <FONT COLOR="#8a2be2">d</FONT><FONT COLOR="#808080">F</FONT><FONT COLOR="#8a2be2 | 0 | 0 | 0 |
#33 | <Fallen></b><U><FONT FACE="Pristina"><FONT COLOR="#696969">±</FONT><FONT COLOR=" | 0 | 0 | 0 |
#32 | <Amber the Awesome Trainer><FONT COLOR="#ff00cc">A</FONT><FONT COLOR="#ff11bc">m | 0 | 0 | 0 |
#31 | Gui 133 133 | 0 | 0 | 0 |
#30 | Zin | 0 | 0 | 0 |
#29 | Zeus | 0 | 0 | 0 |
#28 | Yusei | 0 | 0 | 0 |
#27 | Young | 0 | 0 | 0 |
#26 | XxshadowxX | 0 | 0 | 0 |
#25 | Waffle106 | 0 | 0 | 0 |
#24 | Vegetajm | 0 | 0 | 0 |
#23 | UchihaAce | 0 | 0 | 0 |
#22 | Truten | 0 | 0 | 0 |
#21 | Tony | 0 | 0 | 0 |
#20 | Noah | 0 | 0 | 0 |
#19 | The deion | 0 | 0 | 0 |
#18 | PokePro | 0 | 0 | 0 |
Copyright © 2025 BYOND Software.
All rights reserved.