Pokemon Z - Scores
Name | Level | Pokemon | |
---|---|---|---|
#108 | MrKind (Majingokan) | 26 | Mr._Mime |
#107 | Ragnorok (Cool1906) | 26 | Anorith |
#106 | Fat Sophie (Hoosha) | 27 | Munchlax |
#105 | IronFistJones (Amalkamis) | 27 | Hitmonchan |
#104 | Bell_Koga (Chris171) | 27 | Chimecho |
#103 | Sniper_Koga (Chris172) | 28 | Octillery |
#102 | dannyboi (9595Danny9595) | 28 | Klefki |
#101 | Indih (Niko562) | 28 | Lampent |
#100 | Lilyheart (Lilyheart) | 28 | Togetic |
#99 | Infini (Infini) | 28 | Snorlax |
#98 | Kosaku (Bloodytwist3) | 29 | Sudowoodo |
#97 | SlowKoga (Chris171) | 29 | Slowpoke |
#96 | ComfyCozy (Rolyer) | 29 | Minccino |
#95 | Dragarou (Dragarou) | 30 | Gyarados |
#94 | Toastapi (Polo G) | 30 | Togetic |
#93 | Tukusama (LTukusama) | 30 | Snorlax |
#92 | GobbleGobble (WinterMammoth) | 30 | Gabite |
#91 | Rocky (GoldenBoySwaga) | 30 | Sudowoodo |
#90 | Bell_boi (Chris173) | 31 | Chimecho |
#89 | Astron (Sparkly Sparks) | 31 | Lucario |
Copyright © 2024 BYOND Software.
All rights reserved.