Pokemon Z - Scores
Name | Level | Pokemon | |
---|---|---|---|
#147 | Levinity (IYukimono) | 15 | Plusle |
#146 | Justin (Justin053191) | 15 | Jigglypuff |
#145 | Frivolity (IRevolution) | 15 | Minun |
#144 | Buddy (AlmightyDarkSon) | 15 | Budew |
#143 | Blue (BlueAkira) | 15 | Marill |
#142 | Sala (Athirson) | 16 | Chingling |
#141 | Saitoshi (Demoonsasuke) | 16 | Pichu |
#140 | Gray (KKom) | 16 | Wartortle |
#139 | Raul (Bokita99) | 17 | Riolu |
#138 | Oliva (Danix007) | 17 | Elekid |
#137 | Zensu (OMGUSONUB) | 18 | Riolu |
#136 | Kishi (KinglyAura) | 18 | Munchlax |
#135 | Souh (EdgyTrash) | 19 | Wobbuffet |
#134 | Malajouns (Malajouns) | 19 | Munchlax |
#133 | Wapsolox (Perroladron5) | 20 | Clefairy |
#132 | Sennin (Hokagenaruto1998) | 20 | Pikachu |
#131 | Riggen (A_RIGGEN) | 20 | Elekid |
#130 | Peepoopoopee (Vodkawa) | 20 | Snorunt |
#129 | Hairein (Lordricardo) | 20 | Elekid |
#128 | Turtle (TheTurtleDude) | 21 | Magby |
Copyright © 2024 BYOND Software.
All rights reserved.