Pokemon Z - Scores
Name | Level | Pokemon | |
---|---|---|---|
#81 | Orville (Tymathee) | 34 | Pidgeotto |
#82 | Fuji (Migle) | 34 | Pupitar |
#83 | Taeyeonx (Taeyeonx) | 33 | Wartortle |
#84 | Daoron (Map7794) | 33 | Lucario |
#85 | Dest (Desteroid) | 33 | Wartortle |
#86 | Escapatrajo (ScareCrow3) | 33 | Heracross |
#87 | Peepoo (Vodkawa) | 32 | Numel |
#88 | Msleepy (Mtired) | 32 | Gardevoir |
#89 | Bell_boi (Chris173) | 31 | Chimecho |
#90 | Astron (Sparkly Sparks) | 31 | Lucario |
#91 | Toastapi (Polo G) | 30 | Togetic |
#92 | Dragarou (Dragarou) | 30 | Gyarados |
#93 | GobbleGobble (WinterMammoth) | 30 | Gabite |
#94 | Tukusama (LTukusama) | 30 | Snorlax |
#95 | Rocky (GoldenBoySwaga) | 30 | Sudowoodo |
#96 | SlowKoga (Chris171) | 29 | Slowpoke |
#97 | Kosaku (Bloodytwist3) | 29 | Sudowoodo |
#98 | ComfyCozy (Rolyer) | 29 | Minccino |
#99 | Lilyheart (Lilyheart) | 28 | Togetic |
#100 | Sniper_Koga (Chris172) | 28 | Octillery |
Copyright © 2024 BYOND Software.
All rights reserved.