Pokemon Z - Scores
Name | Level | Pokemon | |
---|---|---|---|
#187 | Marsh A'll (ChildishBastard) | 10 | Elekid |
#186 | Jumon (Sakofe) | 10 | Elekid |
#185 | Ferios (Ferios) | 10 | Munchlax |
#184 | Big Brain (Rolystar) | 10 | Abra |
#183 | bbNoire (Mirageman) | 10 | Mime Jr. |
#182 | Alanx (Alanx389) | 10 | Riolu |
#181 | Willow (Dansara) | 11 | Beautifly |
#180 | Vash (Vash-Da-Trigun) | 11 | Riolu |
#179 | Sophiebud (Hoosha) | 11 | Cherubi |
#178 | Scarsen (N30_Beta) | 11 | Riolu |
#177 | Migisaur (Migiri) | 11 | Bulbasaur |
#176 | Kary (Kvirus) | 11 | Budew |
#175 | Iroh (Jajaja2) | 11 | Tyrogue |
#174 | grogu (FOPgang) | 11 | Tyrogue |
#173 | Fat Migi (Migiri) | 11 | Munchlax |
#172 | Dagon (Dagon10) | 11 | Tyrogue |
#171 | blitz (LostCherub) | 11 | Magby |
#170 | Ao Shin (Voicerader) | 11 | Riolu |
#169 | Zancrus (TheUnknown2) | 12 | Pichu |
#168 | Willy (Clouded XIII) | 12 | Magby |
Copyright © 2024 BYOND Software.
All rights reserved.