Pokemon Z - Scores
Name | Level | Pokemon | |
---|---|---|---|
#207 | Monni (Monni-) | 8 | Tyrogue |
#206 | John Mime Jr (Victorcoelh) | 8 | Mime Jr. |
#205 | guy (Buhlockaybukkake) | 8 | Togepi |
#204 | Drezzy (Koraidon) | 8 | Azurill |
#203 | Clipthor (Clipthor) | 8 | Tyrogue |
#202 | Chronic (Dr.Chronicle) | 8 | Munchlax |
#201 | XanXan (TheUnknown2) | 9 | Riolu |
#200 | Tuck (Countess_Elizabeth) | 9 | Magby |
#199 | Supernova (A_RIGGEN) | 9 | Cleffa |
#198 | Sophie Mouse (Princess Hoosha) | 9 | Plusle |
#197 | pomelo (El reparte pija) | 9 | Elekid |
#196 | Otis (Definitely Not Otis) | 9 | Munchlax |
#195 | Lyttle (Lyttlegunner10) | 9 | Mime Jr. |
#194 | FreakShow (Carleytoc) | 9 | Riolu |
#193 | Dillweed (AiiRMaN) | 9 | Magby |
#192 | Chunk (Sinister64) | 9 | Pichu |
#191 | Yuki (Andikaderp) | 10 | Riolu |
#190 | Saurom (Rafael Saurom) | 10 | Magby |
#189 | Munchmunch (Playerbase13) | 10 | Munchlax |
#188 | Muguu (LocustEyes) | 10 | Togepi |
Copyright © 2024 BYOND Software.
All rights reserved.