Pokemon Z - Scores
Name | Level | Pokemon | |
---|---|---|---|
#41 | RoseMan (Chris171) | 56 | Roserade |
#42 | nim (Niko562) | 56 | Miltank |
#43 | Leon (Dojima no Ryu) | 56 | Lucario |
#44 | Crepe (Shadowpedro) | 56 | Electabuzz |
#45 | Cerbb (IBUZA) | 55 | Gliscor |
#46 | Still Water (KingBlizzy) | 54 | Metagross |
#47 | Olhinho (CamanBr) | 54 | Magneton |
#48 | Cerb (IBUZA) | 54 | Drapion |
#49 | Kimchi (Shadowpedro) | 54 | Charizard |
#50 | Galileo (HiroTheWolf) | 53 | Lucario |
#51 | Induh (Niko562) | 53 | Claydol |
#52 | Idle (Darkchrispee) | 50 | Lampent |
#53 | NotAku (WinterMammoth) | 49 | Lucario |
#54 | Omny (Zelophant) | 49 | Omanyte |
#55 | Villain (Axre) | 49 | Pachirisu |
#56 | Loki (Gladiator1411) | 48 | Lucario |
#57 | Onidrill (Goated) | 48 | Fearow |
#58 | Miss (Goated) | 46 | Misdreavus |
#59 | Greyfox (Greyfox5001) | 46 | Magmar |
#60 | Mtired (Mtired) | 46 | Chimecho |
Copyright © 2024 BYOND Software.
All rights reserved.