Dark Apocalypse - Scores
Name | Level | Tournament Wins | Arena Battle Wins | Banked Zenni | Hours Played | Last Character | Kills | Zenni | Version | |
---|---|---|---|---|---|---|---|---|---|---|
#161 | Hjkl3516 | 13,509 | 0 | 0 | 0 | 0 | Ssj Vegeta | 0 | 25,000 | 6.31 |
#162 | Smoothkiki | 13,471 | 0 | 0 | 0 | 0 | Von Lao | 0 | 73,000 | 6.31 |
#163 | Zoniverse | 13,464 | 0 | 0 | 0 | 1 | Chadku | 1 | 76,949 | 6.31 |
#164 | Johnny3545 | 13,172 | 0 | 0 | 0 | 0 | Son Goku | 0 | 31,549 | 6.31 |
#165 | Babe912 | 13,062 | 0 | 0 | 0 | 1 | Griff | 0 | 71,683 | 6.31 |
#166 | Bladeking3 | 12,921 | 0 | 0 | 0 | 0 | One | 0 | 64,342 | 6.31 |
#167 | KvNGK | 12,781 | 1 | 0 | 0 | 2 | Kvngk | 2 | 71,605 | 6.31 |
#168 | Destroyer428 | 12,732 | 0 | 0 | 0 | 0 | Dust | 0 | 60,693 | 6.31 |
#169 | Math126h | 12,696 | 0 | 0 | 0 | 0 | Jobo | 0 | 45,585 | 6.31 |
#170 | Quaymaster | 12,691 | 0 | 0 | 0 | 0 | Sato | 0 | 70,555 | 6.31 |
#171 | Orcius | 12,676 | 0 | 0 | 0 | 0 | Orcius | 0 | 68,301 | 6.31 |
#172 | Ahs quation | 12,612 | 0 | 0 | 0 | 0 | Natsu | 0 | 70,333 | 6.31 |
#173 | Argon999 | 12,555 | 0 | 0 | 0 | 7 | Alisha | 0 | 70,162 | 6.31 |
#174 | Christian2003 | 12,536 | 0 | 0 | 0 | 7 | F | 0 | 70,105 | 6.31 |
#175 | Green345 | 12,470 | 0 | 0 | 0 | 1 | Nino | 0 | 69,907 | 6.31 |
#176 | Narutodude57 | 12,446 | 0 | 0 | 0 | 0 | Hazel | 0 | 25,000 | 6.31 |
#177 | General Cole | 12,388 | 0 | 0 | 0 | 0 | Glacier | 0 | 25,000 | 6.31 |
#178 | Drtimmy220 | 12,258 | 0 | 0 | 0 | 0 | Drtimmy | 0 | 69,271 | 6.31 |
#179 | Surik102 | 12,249 | 0 | 0 | 0 | 0 | Surik | 0 | 29,244 | 6.31 |
#180 | Kylelowe | 12,228 | 0 | 0 | 0 | 0 | Kirikuro | 0 | 69,181 | 6.31 |
Copyright © 2025 BYOND Software.
All rights reserved.