Dark Apocalypse - Scores

Name Level Tournament Wins Arena Battle Wins Banked Zenni Hours Played Last Character Kills Zenni Version
#101 Blane10 36,687 0 0 0 1 Blane 0 99,756 6.31
#102 666-Super--17 32,705 0 0 514 9 Setura 0 68,815 6.31
#103 Sora_Senshi 32,364 0 0 0 3 Beety 0 66,817 6.31
#104 Akyto 32,137 0 0 0 1 Akyto 0 77,618 6.31
#105 Shadowmurger 31,688 0 0 0 2 Mehee 0 29,227 6.31
#106 Jose1996 31,429 0 0 0 6 Goteka 0 46,654 6.31
#107 DanJoyc15 31,404 0 0 500,000 36 Dj 0 59,209 6.31
#108 Zenken 31,359 0 0 0 7 Zenken 0 94,074 6.3
#109 BBDragoon 29,796 0 0 500,000 5 Mass 0 67,363 6.31
#110 Slash13ac 27,523 0 0 9,411 12 Slash 0 51,417 6.31
#111 Selenian 27,242 0 0 0 3 Selenian 0 31,702 6.31
#112 Dietn3088 27,001 0 0 500,000 0 Dietn 0 2,147,570,000 6.31
#113 WickedClownSaint 26,793 0 0 0 4 Hermes 0 19,451 6.31
#114 Rend 25,562 0 0 0 7 Rend 0 25,000 6.31
#115 DarkHarmony 25,384 0 0 0 17 Son Tetsu 0 58,649 6.31
#116 Xxboi209xX 24,836 0 0 0 4 Typical 0 53,505 6.3
#117 TheOneAndOnlyLox 23,805 0 0 0 4 Loxy 0 32,677 6.31
#118 Theworldofdeath 23,683 0 0 0 4 Nightmare 0 103,546 6.31
#119 BlaBlaa 23,006 0 0 0 2 Timer 0 29,410 6.31
#120 Jawwz_Was_Here 21,510 0 0 0 2 Jawwz 0 270,889 6.31
Page: 1 ... 4 5 6 7 8 ...

Return to Dark Apocalypse