Dark Apocalypse - Scores

Name Level Tournament Wins Arena Battle Wins Banked Zenni Hours Played Last Character Kills Zenni Version
#61 Diego 110578 100,645 0 1 0 0 Diego 0 299,465 6.31
#62 ColeCCE2 100,024 0 0 0 0 Cole 0 3,000,720,000 6.31
#63 Jerrodmat 100,024 0 0 0 0 Jerrodmat 0 3,000,720,000 6.31
#64 Hitosherizu 100,021 0 0 0 0 Hitosherizu 0 280,381 6.31
#65 RedBladedWarrior 100,001 0 0 0 1 Redwarrior 0 72,142 6.31
#66 Tykiller777 98,692 0 0 0 2 Akai Hikari 0 64,627 6.31
#67 Lost Dragon 96,421 0 0 500,000 0 Hiai 0 31,864 6.31
#68 Guest-3150121335 96,146 0 0 0 0 Demon 0 327,935 6.31
#69 Poltred620 95,957 0 0 500,000 6 <FONT COLOR="#8b0000">A</FONT><FONT COLOR="#a24406">k</FONT><FONT COLOR="#b8860b">u</FONT><FONT COLOR="#a24406">m</FONT><FONT COLOR="#8b0000">a</FONT> 0 327,299 6.31
#70 Ren Ranger Red 92,336 0 0 0 2 Proton 0 64,581,900 6.31
#71 Ars12345 90,552 0 0 0 2 Zenji 0 21,532 6.31
#72 1Akaichi1 85,982 0 0 0 1 Downro 0 284,057 6.31
#73 Akaichii 82,141 0 0 0 1 Downro 0 121,000 6.31
#74 Lance908 80,740 0 0 0 6 Lancez 1 207,764 6.31
#75 Ssj3vageta 75,105 0 0 0 60 Lordjino 0 241,807 6.31
#76 Tyrone Senpai 72,650 0 0 0 7 Gomen 0 59,884 6.31
#77 Ryan the Assassin 72,003 0 0 0 15 Kang Raiyne 0 759,520 6.3
#78 MonkeyKingHermes 70,086 0 0 0 11 Monkeyking 0 41,395 6.31
#79 Hiper mom 70,000 0 0 0 7 Hiper Mom 0 25,000 6.31
#80 TrashLeo 68,062 0 0 0 2 Thetrash 3 243,713 6.31
Page: 1 2 3 4 5 6 ...

Return to Dark Apocalypse