Dark Apocalypse - Scores
![]() |
Name | Level | Tournament Wins | Arena Battle Wins | Banked Zenni | Hours Played | Last Character | Kills | Zenni | Version |
---|---|---|---|---|---|---|---|---|---|---|
#681 | UMadBroszky | 1 | 0 | 0 | 0 | 0 | Oldversion | 0 | 25,000 | 6.31 |
#682 | Undefeated Saiyans | 1 | 0 | 0 | 0 | 0 | Undefeated | 0 | 25,000 | 6.31 |
#683 | Vader4587 | 1 | 0 | 0 | 0 | 0 | Lexiam | 0 | 25,000 | 6.31 |
#684 | Vaxon | 1 | 0 | 0 | 0 | 0 | Vaxon | 0 | 25,000 | 6.31 |
#685 | Vgetacoku | 1 | 0 | 0 | 0 | 0 | Vgetacoku | 0 | 25,000 | 6.31 |
#686 | Willmamba23 | 1 | 0 | 0 | 0 | 0 | Will | 0 | 25,000 | 6.31 |
#687 | X-saber300 | 1 | 0 | 0 | 0 | 0 | Zezu | 0 | 25,000 | 6.31 |
#688 | XXDavis | 1 | 0 | 0 | 0 | 0 | Xxdavis | 0 | 25,000 | 6.31 |
#689 | XxxgrimmjowxxX | 1 | 0 | 0 | 0 | 0 | Grimm | 0 | 25,000 | 6.31 |
#690 | Yanmfg | 1 | 0 | 0 | 0 | 0 | Yanmfg | 0 | 25,000 | 6.3 |
#691 | YuGiOhGX2 | 1 | 0 | 0 | 0 | 0 | Kazuya | 0 | 25,000 | 6.31 |
#692 | Zachay | 1 | 0 | 0 | 0 | 0 | Guhon | 0 | 25,000 | 6.31 |
#693 | Zeororo | 1 | 0 | 0 | 0 | 0 | Zeororo | 0 | 25,000 | 6.31 |
#694 | ZzBandz | 1 | 0 | 0 | 0 | 0 | Zzbandz | 0 | 25,000 | 6.31 |
#695 | GaraGara | |||||||||
#696 | Kiing16 | |||||||||
#697 | Opatos | |||||||||
#698 | Tenji067 | |||||||||
#699 | Yogripper | |||||||||
#700 | Zanoroku |
Copyright © 2025 BYOND Software.
All rights reserved.