Dark Apocalypse - Scores
Name | Level | Tournament Wins | Arena Battle Wins | Banked Zenni | Hours Played | Last Character | Kills | Zenni | Version | |
---|---|---|---|---|---|---|---|---|---|---|
#41 | Devilminions528 | 204,784 | 0 | 0 | 0 | 62 | Devil | 0 | 25,000 | 6.31 |
#42 | WorldStar | 201,640 | 0 | Worldstar | 0 | 2,048,890 | 6.3 | |||
#43 | Johnpauleder | 201,505 | 0 | 0 | 0 | 12 | Paul | 0 | 48,000 | 6.31 |
#44 | TheGoku990 | 201,127 | 0 | 0 | 0 | 0 | Gokussj | 0 | 32,560 | 6.31 |
#45 | Gokussj99000 | 201,102 | 0 | 0 | 0 | 3 | Tsuna | 0 | 3,600 | 6.31 |
#46 | Garethn | 201,081 | 0 | 0 | 0 | 0 | Cuddles | 0 | 630,240 | 6.31 |
#47 | Silenthashassin777 | 200,069 | 0 | 0 | 0 | 0 | Silently | 0 | 6,002,070,000 | 6.31 |
#48 | Ultimeta | 200,001 | 0 | 0 | 0 | 1 | Rokaru | 0 | 626,500 | 6.31 |
#49 | Wowmark | 200,001 | 0 | 0 | 500,000 | 0 | Wowmark | 0 | 626,500 | 6.31 |
#50 | Engivale | 190,239 | 0 | 0 | 0 | 493 | Egg | 0 | 183,370,000 | 6.31 |
#51 | RemedyIL | 155,540 | 0 | 0 | 0 | 1 | Reem | 0 | 500,283,000 | 6.31 |
#52 | SauromBR | 139,515 | 0 | 3 | 0 | 0 | Voutin Rabar | 0 | 508,260 | 6.31 |
#53 | YumiGumi | 139,000 | 0 | 0 | 0 | 0 | Yumigumi | 0 | 34,066 | 6.31 |
#54 | Tman101 | 135,106 | 0 | 0 | 0 | 4 | Shyne | 0 | 210,480 | 6.31 |
#55 | SOMESH434 | 131,673 | 0 | 0 | 0 | 0 | As | 0 | 1,000,470,000 | 6.31 |
#56 | Mcbobbers01222 | 118,236 | 0 | 0 | 0 | 0 | Complex | 0 | 2,195,550,000 | 6.31 |
#57 | Felipe_allan | 111,381 | 0 | 0 | 0 | 14 | Akrtic | 0 | 7,075,760 | 6.31 |
#58 | Revvy | 106,045 | 0 | 0 | 0 | 2 | Rev | 2 | 364,632 | 6.31 |
#59 | Goku2oo7 | 103,946 | 0 | 0 | 0 | 0 | Lawless | 0 | 25,000 | 6.31 |
#60 | Ashs999 | 101,025 | 0 | 0 | 0 | 37 | Mnh | 0 | 128,276 | 6.31 |
Copyright © 2024 BYOND Software.
All rights reserved.