Dark Apocalypse - Scores
![]() |
Name | Level | Tournament Wins | Arena Battle Wins | Banked Zenni | Hours Played | Last Character | Kills | Zenni | Version |
---|---|---|---|---|---|---|---|---|---|---|
#321 | Baldurzx | 1,854 | 0 | 0 | 0 | 0 | Sigma | 0 | 31,702 | 6.31 |
#322 | Tenkichi | 1,850 | 0 | 0 | 0 | 0 | Tenkichi | 0 | 33,847 | 6.31 |
#323 | Louisthe10 | 1,830 | 0 | 0 | 0 | 2 | Demon | 0 | 33,787 | 6.31 |
#324 | Amalkamis | 1,825 | 0 | Amalkamis | 0 | 8,772 | 6.31 | |||
#325 | Allbeter | 1,819 | 0 | 0 | 0 | 0 | Streetz | 0 | 25,918 | 6.31 |
#326 | Muhd irfan | 1,779 | 0 | 0 | 0 | 0 | Hammerboy | 0 | 25,000 | 6.31 |
#327 | Chrollo Lucilfer | 1,774 | 0 | 0 | 0 | 0 | Chrollo | 0 | 46,030 | 6.3 |
#328 | SakoSuke | 1,768 | 0 | 0 | 0 | 10 | Xross | 0 | 31,702 | 6.31 |
#329 | Mcstun | 1,758 | 0 | 0 | 0 | 0 | Mcstunb | 0 | 8,571 | 6.31 |
#330 | Johnsontao1 | 1,710 | 0 | 0 | 0 | 0 | Rozan | 0 | 33,427 | 6.31 |
#331 | Chibilankeydave | 1,672 | 0 | 0 | 0 | 1 | Okaru | 0 | 31,486 | 6.31 |
#332 | Guest-294965379 | 1,666 | 0 | 0 | 0 | 0 | Smittayyy | 0 | 33,295 | 6.31 |
#333 | Itachi109 | 1,656 | 0 | 0 | 0 | 0 | Cynic | 0 | 33,265 | 6.31 |
#334 | Gogeta2222 | 1,647 | 0 | 0 | 0 | 0 | Gogetah | 0 | 1,154,940 | 6.31 |
#335 | T.vizard | 1,646 | 0 | 0 | 0 | 0 | Shin | 0 | 33,073 | 6.3 |
#336 | Zarentill | 1,635 | 0 | 0 | 0 | 0 | Zarentill | 0 | 33,202 | 6.31 |
#337 | Guest-3283266873 | 1,635 | 0 | 0 | 0 | 1 | Vega | 0 | 33,202 | 6.31 |
#338 | Zeop | 1,625 | 0 | Sssd | 0 | 33,172 | 6.31 | |||
#339 | The Last Sensei | 1,625 | 0 | 0 | 0 | 0 | Tristian | 0 | 33,172 | 6.31 |
#340 | BIG30 | 1,616 | 0 | 0 | 0 | 0 | Sanshi | 0 | 33,145 | 6.31 |
Copyright © 2025 BYOND Software.
All rights reserved.