Dark Apocalypse - Scores
Name | Level | Tournament Wins | Arena Battle Wins | Banked Zenni | Hours Played | Last Character | Kills | Zenni | Version | |
---|---|---|---|---|---|---|---|---|---|---|
#458 | Ghost66 | 879 | 0 | 0 | 0 | 0 | Ghost | 0 | 29,134 | 6.31 |
#457 | Guest-3157763821 | 900 | 0 | 0 | 0 | 0 | Matcianovw | 0 | 29,197 | 6.31 |
#456 | Gnarbuckle Dude | 900 | 0 | 0 | 0 | 0 | Gnarbuckle | 0 | 29,134 | 6.31 |
#455 | Rynorampage | 920 | 0 | 0 | 0 | 0 | Streax | 0 | 29,257 | 6.31 |
#454 | Gamermagnet | 920 | 0 | 0 | 0 | 0 | Gamermagnet | 0 | 29,257 | 6.31 |
#453 | BossQ | 920 | 0 | 0 | 0 | 0 | Crow | 0 | 29,197 | 6.3 |
#452 | RamenJunkie | 934 | 0 | 0 | 0 | 0 | Jukie | 0 | 29,299 | 6.3 |
#451 | Rinnegan Callen | 945 | 0 | 0 | 0 | 0 | Callen | 0 | 29,332 | 6.31 |
#450 | SUPERSONIC125 | 961 | 0 | 0 | 0 | 0 | Hiroo | 0 | 25,000 | 6.31 |
#449 | LUANNARUTO | 962 | 0 | 0 | 0 | 0 | Luan | 0 | 29,383 | 6.31 |
#448 | True_uchiha221 | 982 | 0 | 0 | 0 | 0 | Slade | 0 | 29,443 | 6.31 |
#447 | AdrianoTUGA12 | 1,012 | 0 | 0 | 0 | 0 | Adri | 0 | 25,000 | 6.31 |
#446 | Kotendo | 1,022 | 0 | 0 | 0 | 0 | Kotendo | 0 | 25,000 | 6.31 |
#445 | Captain_Benadryl | 1,022 | 0 | 0 | 0 | 0 | Butt | 0 | 31,363 | 6.31 |
#444 | AnarchyReaper12 | 1,035 | 0 | 0 | 0 | 0 | Aseriph | 0 | 31,402 | 6.31 |
#443 | RevSama | 1,043 | 0 | 0 | 0 | 0 | Revsama | 0 | 31,393 | 6.31 |
#442 | Void4 | 1,063 | 0 | 0 | 0 | 0 | Void | 0 | 31,486 | 6.31 |
#441 | Instinct--24 | 1,063 | 0 | 0 | 0 | 0 | Killua | 0 | 31,486 | 6.31 |
#440 | Kliffhanger5 | 1,084 | 0 | 0 | 0 | 0 | Azure | 0 | 31,549 | 6.31 |
#439 | Sapuris_Shaka | 1,094 | 0 | 0 | 0 | 0 | Fudou | 0 | 31,579 | 6.31 |
Copyright © 2024 BYOND Software.
All rights reserved.