Dark Apocalypse - Scores
Name | Level | Tournament Wins | Arena Battle Wins | Banked Zenni | Hours Played | Last Character | Kills | Zenni | Version | |
---|---|---|---|---|---|---|---|---|---|---|
#241 | Django Rechained | 11,001 | 0 | 0 | 0 | 0 | L | 0 | 31,300 | 6.31 |
#242 | Aboubakary71778 | 10,983 | 0 | 0 | 0 | 1 | Cole | 0 | 60,016 | 6.31 |
#243 | MuiDraco | 10,922 | 0 | 0 | 0 | 0 | Jasy | 0 | 65,263 | 6.31 |
#244 | MegaNarutoUzumaki | 10,891 | 0 | 0 | 0 | 0 | Halls | 0 | 65,170 | 6.31 |
#245 | LegitNameForRealz | 10,891 | 0 | 0 | 0 | 0 | Dave | 0 | 31,427 | 6.31 |
#246 | Drkidvictor | 10,857 | 0 | 0 | 0 | 0 | Dead | 0 | 64,819 | 6.31 |
#247 | Tfarcx | 10,823 | 0 | 0 | 0 | 0 | Rian | 0 | 65,026 | 6.31 |
#248 | Theng411 | 10,798 | 0 | 0 | 0 | 0 | Don | 0 | 60,610 | 6.31 |
#249 | Kkipo | 10,794 | 0 | 0 | 0 | 0 | Kkipo | 0 | 18,216 | 6.31 |
#250 | Jball | 10,758 | 0 | 0 | 0 | 0 | Jay | 0 | 64,771 | 6.31 |
#251 | Defenser | 10,738 | 0 | 0 | 0 | 0 | Defenser | 0 | 25,000 | 6.31 |
#252 | Akuma13 | 10,694 | 0 | 0 | 0 | 0 | Akusa | 0 | 135,230 | 6.3 |
#253 | Zekk98 | 10,693 | 0 | 0 | 0 | 0 | Zekk | 0 | 64,420 | 6.31 |
#254 | Luke07 | 10,675 | 0 | 0 | 0 | 0 | Luke | 0 | 60,322 | 6.31 |
#255 | SkullNos | 10,641 | 0 | 0 | 0 | 0 | Qr | 0 | 34,219 | 6.31 |
#256 | Kira00098 | 10,615 | 0 | 0 | 0 | 1 | Cell | 0 | 25,000 | 6.3 |
#257 | Poheoron1 | 10,613 | 0 | 0 | 0 | 0 | Prettyboy | 0 | 64,336 | 6.31 |
#258 | Darksheron | 10,604 | 0 | 0 | 0 | 0 | Darksheron | 0 | 25,000 | 6.31 |
#259 | Maxxoex | 10,560 | 0 | 0 | 0 | 0 | Mrgod | 0 | 64,177 | 6.31 |
#260 | SneakingCreeper | 10,559 | 0 | 0 | 0 | 0 | Indra | 0 | 26,020 | 6.31 |
Copyright © 2025 BYOND Software.
All rights reserved.