Dark Apocalypse - Scores
Name | Level | Tournament Wins | Arena Battle Wins | Banked Zenni | Hours Played | Last Character | Kills | Zenni | Version | |
---|---|---|---|---|---|---|---|---|---|---|
#181 | Narutogx2 | 12,174 | 0 | 0 | 0 | 0 | Bob | 0 | 25,000 | 6.31 |
#182 | Picojr | 12,170 | 0 | 0 | 0 | 0 | Taka | 0 | 64,144 | 6.31 |
#183 | Desmondy9 | 12,088 | 0 | 0 | 0 | 1 | Dai | 0 | 41,258 | 6.31 |
#184 | Dragonias1337 | 12,067 | 0 | 0 | 0 | 2 | Dragonias | 0 | 28,276 | 6.31 |
#185 | Lilcode32 | 12,027 | 0 | 0 | 0 | 2 | Sniper | 0 | 38,578 | 6.31 |
#186 | Damion123 | 11,918 | 0 | 0 | 1 | 617 | Zane | 0 | 68,251 | 6.31 |
#187 | Deffen | 11,911 | 0 | 0 | 0 | 2 | Deffen | 0 | 68,230 | 6.31 |
#188 | Masterkiro900 | 11,908 | 0 | 0 | 0 | 0 | Cross | 0 | 26,020 | 6.31 |
#189 | Karias Blerster | 11,891 | 0 | 0 | 0 | 0 | Kaneki | 0 | 68,170 | 6.31 |
#190 | Sauerstout | 11,886 | 0 | 0 | 0 | 0 | Sauerstout | 0 | 68,355 | 6.31 |
#191 | Xlordkiller | 11,886 | 0 | 0 | 500,000 | 0 | Nes | 0 | 68,155 | 6.31 |
#192 | NYKnicks | 11,882 | 0 | 0 | 0 | 0 | Nyknicks | 0 | 68,143 | 6.31 |
#193 | Vestros | 11,847 | 0 | 0 | 500,000 | 3 | Cammris | 0 | 68,038 | 6.31 |
#194 | Guest-3873130865 | 11,847 | 0 | 0 | 0 | 0 | Neli | 0 | 59,710 | 6.31 |
#195 | Harchu | 11,809 | 0 | 0 | 0 | 0 | Haru | 0 | 64,174 | 6.31 |
#196 | Redape | 11,795 | 0 | 0 | 0 | 0 | Redape | 0 | 52,415 | 6.31 |
#197 | Shingoke | 11,793 | 0 | 0 | 0 | 0 | Shingoke | 0 | 38,926 | 6.31 |
#198 | Zaitos1 | 11,722 | 0 | 0 | 0 | 0 | Zaitos | 0 | 66,955 | 6.3 |
#199 | Realninja3 | 11,719 | 0 | 0 | 0 | 1 | Killa | 0 | 67,654 | 6.31 |
#200 | Guest-2973895581 | 11,719 | 0 | 0 | 0 | 2 | Sin | 0 | 67,654 | 6.31 |
Copyright © 2025 BYOND Software.
All rights reserved.