The Thirteenth Dimension - Scores
Name | Fastest Time | Record Holder | Character | |
---|---|---|---|---|
#1 | Level 1 | 0:0 | Jaksin | Boy |
#2 | Level 10 | 0:57 | Minorex | Fluttershy |
#3 | Level 11 | 0:44 | XCostaX | Rainbow Dash |
#4 | Level 12 | 0:17 | Minorex | Megaman |
#5 | Level 13 | 0:21 | XCostaX | Dotmob (Yellow) |
#6 | Level 4 | 0:4 | Jaksin | Gnome |
#7 | Level 5 | 0:50 | Minorex | Pirate |
#8 | Level 6 | 0:26 | Minorex | Rainbow Dash |
#9 | Level 7 | 0:58 | Minorex | Megaman |
#10 | Level 9 | 0:26 | XCostaX | Rainbow Dash |
#11 | Level 14 | 1:36 | XCostaX | Rainbow Dash |
#12 | Level 2 | 1:1 | Minorex | Derpy Hooves |
#13 | Level 3 | 1:29 | XCostaX | Dotmob (Yellow) |
Copyright © 2025 BYOND Software.
All rights reserved.