Contract to Chaos - Scores
Name | Score | Kills | Deaths | |
---|---|---|---|---|
#21 | Suicidal Noob | 118 | 25 | 32 |
#22 | 8ball0888 | 117 | 10 | 3 |
#23 | Justinejosh | 117 | 14 | 11 |
#24 | Gablain | 116 | 12 | 8 |
#25 | TheNewMakerGamer10 | 115 | 12 | 9 |
#26 | Demmyx | 115 | 19 | 24 |
#27 | Pikminix | 114 | 9 | 4 |
#28 | Valens285 | 113 | 13 | 15 |
#29 | Danielsisino | 112 | 18 | 25 |
#30 | Waltermg2 | 112 | 10 | 13 |
#31 | DragonFlame23 | 111 | 40 | 69 |
#32 | Guest-360171012 | 111 | 6 | 1 |
#33 | <a href='http://www.byond.com/members/Guest-360171012/'>Guest-360171012</a> | 110 | 7 | 4 |
#34 | Mr. Turtleneck | 109 | 7 | 5 |
#35 | Helmian | 109 | 5 | 1 |
#36 | Specdrix | 109 | 12 | 19 |
#37 | Megaman1211 | 108 | 4 | |
#38 | Ya Diggg | 106 | 5 | 4 |
#39 | Huntercow2 | 106 | 7 | 33 |
#40 | Lendgens | 103 | 3 | 3 |
Copyright © 2024 BYOND Software.
All rights reserved.