Contract to Chaos - Scores
Name | Score | Kills | Deaths | |
---|---|---|---|---|
#1 | MasterLink2003 | 946 | 540 | 277 |
#2 | Clairvoyance | 842 | 522 | 306 |
#3 | David xP | 290 | 138 | 249 |
#4 | XnathanielX | 233 | 128 | 156 |
#5 | Thelittleshogun | 174 | 75 | 76 |
#6 | Joaquinn10 | 165 | 50 | 35 |
#7 | S0S | 156 | 45 | 38 |
#8 | FrozenFear | 155 | 35 | 15 |
#9 | The Eternal Darkness | 153 | 32 | 11 |
#10 | Sil the hedgehog | 147 | 28 | 42 |
#11 | Sushiron | 146 | 28 | 13 |
#12 | Mange125 | 141 | 27 | 13 |
#13 | Skuller | 133 | 42 | 51 |
#14 | Megablaze | 131 | 18 | 6 |
#15 | Awesomeben51 | 130 | 31 | 32 |
#16 | BlueCloneNinja | 128 | 17 | 6 |
#17 | Powietrze | 123 | 26 | 29 |
#18 | Dusteh | 121 | 32 | 68 |
#19 | Tahaj | 119 | 62 | 118 |
#20 | Suicidal Noob | 118 | 25 | 32 |
Copyright © 2024 BYOND Software.
All rights reserved.