Casual Quest - Scores
Name | Total Score | Wave | Consecutive Waves | |
---|---|---|---|---|
#1 | Kaiochao | 7,801,075 | 200 | 188 |
#2 | Vhanlir | 4,500,169 | 200 | 200 |
#3 | Altrez | 4,349,815 | 200 | 199 |
#4 | Eviscarator | 4,224,979 | 200 | 200 |
#5 | TikTik | 3,991,943 | 200 | 166 |
#6 | Seferiel | 2,945,415 | 200 | 190 |
#7 | Derio1994 | 2,936,570 | 200 | 119 |
#8 | Kai | 2,641,156 | 200 | 159 |
#9 | Hydra521 | 2,486,458 | 200 | 138 |
#10 | Sudzzuds | 2,230,112 | 200 | 200 |
#11 | Diclonius69 | 2,198,925 | 200 | 200 |
#12 | Phantom_Merlock | 1,999,198 | 200 | 148 |
#13 | Sammyzxx | 1,943,293 | 200 | 146 |
#14 | DrakeEX | 1,938,925 | 156 | 130 |
#15 | Devildabeast | 1,856,578 | 146 | 110 |
#16 | Toshiba7 | 1,635,383 | 200 | 189 |
#17 | IainPeregrine | 1,543,322 | 200 | 150 |
#18 | The Destroyer1 | 1,392,254 | 200 | 112 |
#19 | Blue5472 | 1,390,243 | 200 | 200 |
#20 | D4RK3 54B3R | 1,348,848 | 184 | 151 |
Copyright © 2024 BYOND Software.
All rights reserved.